The Regency Horizon HZ54E offers a wide angle view of a unique and dramatic flame. Inset reflective panels amplify the appearance of the stunning fire. The incredible styling is backed up by practical function; delivering consistent controllable high efficiency heat even during power outages.
Features:
|
|
Specifications (Natural Gas):
Maximum BTU: | 41,500 |
Turn Down BTU: | 29,000 |
Optimum Efficiency: | 69.36% |
EnerGuide Rating: | 64.45% |
Specifications ():
Maximum BTU: | 37,000 |
Turn Down BTU: | 30,000 |
Optimum Efficiency: | 72.02% |
EnerGuide Rating: | 67.72% |
General Specifications:
Viewing Area: | 685 sq.in. |
Vent Type: | Direct Vent |
Vent Size (Air Intake): | 8″ |
Vent Size (Exhaust): | 5″ |
Dimensions (Faceplate ):
Height: | 25 1/8″ |
Width: | 56 11/16″ |
Depth: | 22″ |
Documents:
Brochure: | Link |
Installation Manual: | Link |
Spec Sheet: | Link |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.