Your fresh groceries dont need to go bad ever again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them.
Fresh food sometimes lose their vitamins standing around in the fridge. Active Fresh Blue Light helps to continue photosynthesizing, preserving vitamin C levels, natural flavours and nutrients in fruits and veg, and keeping them fresh for up to 30% longer. That means less shopping for you and healthier meals for the family.
Its difficult to keep the fish in the freezer together with a flavourful cake in the fridge without their odours mixing. NeoFrost Dual Coolings separate cooling systems for each compartment maintain ideal air flow and optimal temperatures in both the freezer and the fridge. As a result, food stays fresh for longer with no frost build-up or odour transfer.
If your fridge is a humming, gurgling energy-hog, its time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time.
Key Features | |
Fitting Type | Freestanding |
Product Type | Freezer Bottom |
Height | 172 cm |
Width | 60 cm |
Depth | 67 cm |
Energy Star Rating | 3.5 |
Compressor / Motor Warranty | 10 Years |
ProSmart Inverter Compressor | Yes |
Cooling System Type | No-frost |
EverFresh+ | Yes |
Freezer Position | Freezer Bottom |
Colour | White |
Product Series | b300 |
Gross & Net Volume | |
Fresh Food Storage Net Volume | 221 L |
Frozen Food Storage Net Volume | 69 L |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Function | Yes |
Vacation Mode | Yes |
Fridge Features | |
EverFresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Active Odour Filter | Yes |
Number of Crispers | 1 |
Egg Tray Capacity | 6 |
Freezer Features | |
Ice-maker Type | Ice Tray |
Number of Freezer Drawers | 3 |
Daily Freezing Capacity (kg/day) | 4 kg |
Design | |
Reversible Door | Yes |
Led Illumination | Yes |
Freezer Position | Freezer Bottom |
Display Position | Inner Side Wall |
Controls Type | Electronic |
Fitting Type | Freestanding |
Door Handle Type | Flush |
Colour | White |
Performance & Consumption | |
Energy Star Rating | 3.5 |
Annual Energy Consumption 32 C | 330.0 |
Daily Energy Consumption at 32 C (kWh/day) | 0.9 kWh/day |
Climate Class | SN-T |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 172 cm |
Width | 60 cm |
Depth | 67 cm |
Weight | 66 kg |
Packaged Height | 181.3 cm |
Packaged Width | 65.5 cm |
Packaged Depth | 72.8 cm |
Packaged Weight | 70 kg |
Safety | |
Open Door Alarm | Yes |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.