Forget about scrubbing and scraping grease and burnt-on food from your oven. With SteamShine cleaning, your oven does the hard work for you. Simply pour a little water in the tray and let it work its magic. SteamShine will soften grease and food residue inside the oven so that all you need to do is wipe it away.
Want to see how your cooking is going but dont want to open the door and lose the heat inside? Halogen Illumination helps you see all your ovens cavity, so you can keep an eye on your culinary creations with the door firmly shut.
If you find yourself struggling to get that heavy dish out of the oven, Telescopic Shelves will make your life easier. Its runner system lets you pull the shelf all the way out (or 2/3 of it, for partial Telescopic version) of the oven while supporting your dish.
Key Features | |
Height | 90 cm |
Width | 60 cm |
Depth | 60 cm |
Number of Cavities | 1 |
Main Cavity Oven Type | Multi-functional |
Number of Functions | 8 |
Display Type | LED Screen |
Main Cavity Gross Volume | 81 L |
Main Cavity Volume | 72 L |
Main Cavity Energy Efficiency Class | A |
Steam-cleaning | SteamShine |
Door Opening Type | Drop-down |
Colour | White |
Cooktop Type | Vitroceramic |
Product Series | b300 |
Burner Configuration | 4 Vitroceramic Zones |
Main Cavity Functions | |
Number of Functions | 8 |
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Multi-dimensional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Half-grill with Fan | Yes |
Bottom Heating | Yes |
Main Cavity Oven Type | Multi-functional |
Cooktop Features | |
Cooktop Type | Vitroceramic |
Burner Configuration | 4 Vitroceramic Zones |
Burner Plate Design | Glass |
Front-left Zone | 120 W / 180 mm – 700 W / 1700 W |
Rear-left Zone | 140 mm – 1200 W |
Front-right Zone | 140 mm – 1200 W |
Rear-right Zone | 180 mm – 1700 W |
Residual Heat Indicator | Yes |
Number of Electric Zones | 4 |
Standard Accessories | |
Telescopic Shelf Type | Single-level Telescopic Shelf |
Number of Standard Trays | 1 |
Number of Deep Trays | 1 |
Number of Standard Wire Racks | 2 |
Number of Tray Racks | 1 |
Cleaning | |
Steam-cleaning | SteamShine |
Catalytic Back Wall | Yes |
Catalytic Side Walls | Yes |
Technologies | |
Grill Type | Electric Grill |
Cooling Fan | Yes |
Design | |
Type of Illumination | Halogen Illumination |
Display Type | LED Screen |
Removable Door Glass | Yes |
Number of Cavities | 1 |
Telescopic Shelf Type | Single-level Telescopic Shelf |
Number of Shelf Levels | 5-level Side Racks |
Cavity Colour | Black Enamel |
Door Opening Type | Drop-down |
Colour | White |
Bottom Compartment Type | Metal Storage Drawer |
Safety | |
Key Lock – Oven | Yes |
Performance & Consumption | |
Main Cavity Gross Volume | 81 L |
Main Cavity Volume | 72 L |
Main Cavity Energy Efficiency Class | A |
Main Cavity Heat Source | Electric |
Total Electric Power | 8200 W |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 90 cm |
Width | 60 cm |
Depth | 60 cm |
Weight | 55.4 kg |
Packaged Height | 102.5 cm |
Packaged Width | 66 cm |
Packaged Depth | 70 cm |
Packaged Weight | 59.2 kg |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.