Sale! Inspired by the purifying power of hot springs, our new Hygiene Intense function provides bacteria & virus* elimination for your dishes in a safe and convenient way at home. Using the purifying power of high temperatures & steam mist killing 99.999 % of bacteria & viruses. * Killing; Enterococcus faecium, Bovine Coronavirus, Murine Norovirus
Why use a long program when you can get all your dishwashing done in 58 minutes? Use the Quick & Shine Program to clean your dishes, its a daily 60C washing program at which the medium soiled dishes that are cleaned and dried in the fastest way.
With the flexibility of the sliding cutlery basket, the dishwasher provides a big capacity to help you get your family load of dishes done.
For the times when you’ve cooked up a storm. Bywashing at this higher temperature, moreheavy soiledpots, pans and dishes arecleaned more effectively.
| Key Features | |
| Construction Type | Freestanding |
| Size | Full-size |
| Place Setting | 14 |
| WELS Water Rating | 4* |
| Energy Star Rating | 3.5* |
| Water Consumption per cycle | 13.8 L |
| Compressor / Motor Warranty | 10 Years |
| Noise Level | 47 dBA |
| Display Type | LED |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Fast+ | Yes |
| Time Delay | Yes with Manual Adjustment of up to 24 h |
| Colour | White |
| WELS Registration Number | D02805 |
| Programs | |
| Number of Programs | 6 |
| Program 1 | Intensive 70 C Program |
| Program 2 | Eco 45 C Program |
| Program 3 | Clean & Shine 65 C Program |
| Program 4 | Quick & Shine 60 C Program |
| Program 5 | Mini Program |
| Program 6 | InnerClean |
| Functions | |
| Function 1 | Hygiene Intense |
| Function 2 | SteamGloss |
| Function 3 | TimeDelay |
| Function 4 | Fast+ |
| Sub-function 1 | Key Lock |
| Technologies | |
| Fast+ | Yes |
| Time Delay | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Tablet |
| Drying System | Static |
| Basket Design & Standard Accessories | |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Number of Easy Fold Plate Supports (Lower-basket) | 4 |
| Number of Easy Fold Plate Supports (Upper-basket) | 3 |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Mug Shelf | Yes |
| Number of Mug Shelves | 2 |
| Accessories | New Knife Accessory |
| Design | |
| Colour | White |
| Tub Material | Stainless Steel Tub |
| Display Type | LED |
| Direct Access Control System | B7L-BLDC |
| Spray Arm Design | Robust Spray Arm |
| Sliding Detergent Dispenser | Yes |
| Performance & Consumption | |
| Place Setting | 14 |
| WELS Water Rating | 4* |
| Energy Star Rating | 3.5* |
| Energy Consumption (kWh/cycle) | 0.74 kWh |
| Water Consumption per cycle | 13.8 L |
| Noise Level | 47 dBA |
| Number of Spray Levels | 2 |
| Voltage | 220 – 240 V |
| Frequency | 50 Hz |
| Power Consumption in ‘left-on mode’ (Pl) (W) (EP) | 1.00 |
| Power Consumption in off-mode (Po) (W) (EP) | 0.50 |
| Declaration Program Duration (EP) | 134 |
| Duration of the Left-on Mode (Tl) (min) (EP) | 5 |
| Dimensions & Weight | |
| Height | 85 cm |
| Width | 59.8 cm |
| Depth | 60 cm |
| Weight | 42.5 kg |
| Packaged Height | 89.7 cm |
| Packaged Width | 65.7 cm |
| Packaged Depth | 67.4 cm |
| Packaged Weight | 47.9 kg |
| Safety | |
| Child Lock | Yes |
| Water Inlet Safety | WaterSafe |
| Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.