Home-made pastries should be better but getting that perfectly flaky crust is a challenge. Beko ovens with the SteamAdd cooking feature help you cook delicious pastries and bread thats crispy on the outside and fluffy on the inside. Pour out the water at the bottom of the cavity easily before preheating to see that tender and shiny crust on breads and pastries!
Discarded fishing nets represent a fundamental danger for marine life, being solely responsible for a staggering 300,000 dead or maimed sea creatures. To combat this, Beko used 71 tons* of recycled fishnets and industrial thread waste in 2019 & 2020, transforming them into the new materials that go into our RecycledNet ovens. In the production of these ovens, in the parts of door dcor plastic, display cover 5% fishing net waste & 65% industrial thread waste are used. And the inner display covers 50% is made with industrial thread waste. *Parent company production in 2019 & 2020
We all love a juicy, oven-cooked meal. Having to clean the splashed grease on the oven door? Not so much. The interior oleophobic coating in CleanZone oven doors resists dirt and grease build-up for easy cleaning every time. Even after 20 cooking cycles, you simply wipe down the inside with a soft cloth. No scrubbing, no harsh chemicals needed.
Scrubbing the oven with strong cleaning products is nobodys idea of fun. Catalytic liners on your ovens back and/or side walls use clever science to absorb cooking grease and reduce food odours. So, you can save that elbow-grease for something a little more enjoyable.
Key Features | |
Product Type | 60 cm |
Height | 59.5 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Number of Functions | 8 |
Display Type | LED Display – Touchcontrol |
Main Cavity Gross Volume | 85 L |
Main Cavity Volume | 72 L |
Main Cavity Energy Efficiency Class | A |
CleanZone | Yes |
Steam-cleaning | SteamShine |
Main Cavity Oven Type | Multi-functional |
Door Opening Type | Drop-down |
Colour | Dark Stainless Steel |
Product Series | b300 |
Main Cavity Functions | |
Main Cavity Oven Type | Multi-functional |
Number of Functions | 8 |
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Multi-dimensional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Half-grill with Fan | Yes |
Steam-cleaning | Yes |
Bottom Heating | Yes |
Standard Accessories | |
Telescopic Shelf Type | Single-level Telescopic Shelf |
Number of Standard Trays | 1 |
Number of Deep Trays | 1 |
Number of Standard Wire Racks | 2 |
Number of Tray Racks | 1 |
Cleaning | |
CleanZone | Yes |
Steam-cleaning | SteamShine |
Catalytic Back Wall | Yes |
Technologies | |
Grill Type | Electric Grill |
Cooling Fan | Yes |
Design | |
Cavity Design | Aeroperfect |
Type of Illumination | 1 x Round Halogen Light (Top) |
Display Type | LED Display – Touchcontrol |
Removable Door Glass | Yes |
Number of Cavities | 1 |
Telescopic Shelf Type | Single-level Telescopic Shelf |
Number of Shelf Levels | 5-level Side Racks |
Cavity Colour | Triton |
Door Opening Type | Drop-down |
Colour | Dark Stainless Steel |
Safety | |
Key Lock – Oven | Yes |
Performance & Consumption | |
Main Cavity Gross Volume | 85 L |
Main Cavity Volume | 72 L |
Main Cavity Energy Efficiency Class | A |
Main Cavity Heat Source | Electric |
Total Electric Power | 2600 W |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Dimensions & Weight | |
Height | 59.5 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Weight | 32.7 kg |
Packaged Height | 65.5 cm |
Packaged Width | 66 cm |
Packaged Depth | 66 cm |
Packaged Weight | 35 kg |
Cut-out Dimensions – Cabinet (WDH) (mm) | 560550590 |
Cut-out Dimensions – Under counter (HWD) (mm) | 560550600 |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.