Your fresh groceries dont need to go bad ever again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them.
Fresh food sometimes lose their vitamins standing around in the fridge. Active Fresh Blue Light helps to continue photosynthesizing, preserving vitamin C levels, natural flavours and nutrients in fruits and veg, and keeping them fresh for up to 30% longer. That means less shopping for you and healthier meals for the family.
If your fridge is a humming, gurgling energy-hog, its time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time.
There’s nothing worse than opening the fridge door when something smells rotten inside. Thanks to a carbon filter, Active Odour Filter removes odours and bacteria from the cool air circulated in your fridge, keeping all your food nice and fresh. So no matter what you keep in your fridge, you wont have to hold your nose when you open it.
Coolers | |
Backwall (CL) | Metal |
New NPI Model Version Description | RFG91626NTA35CCC0W01D01T5F16 |
Key Features | |
Fitting Type | Freestanding |
Product Type | Multi-door |
Height | 182 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Energy Star Rating | 3.5 |
ProSmart Inverter Compressor | Yes |
Cooling System Type | No-frost |
EverFresh+ | Yes |
Freezer Position | Freezer Bottom |
Display Type | LED |
Colour | Pearl Steel |
Product Series | bPRO 500 |
Gross & Net Volume | |
Total Volume (l) | 575 L |
Total Fresh Food & Chill Compartment Volume (l) | 379 L |
Frozen Food Storage Volume (l) | 196 L |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Function | Yes |
Vacation Mode | Yes |
Fridge Features | |
EverFresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
FlexiLift | Yes |
Active Odour Filter | Yes |
CoolRoom | Yes |
Quick Cool Option | Yes |
Number of Crispers | 2 |
Egg Tray Capacity | 10 |
Freezer Features | |
Fast Freeze | Yes |
Ice-maker Type | Twist & Serve Ice Cube Tray |
Number of Freezer Drawers | 3 |
Daily Ice-making Capacity (kg/day) | 2 kg |
Daily Freezing Capacity (kg/day) | 8 kg |
Design | |
Led Illumination | Yes |
Freezer Position | Freezer Bottom |
Display Position | Electronic display on front top trim Alnlkta display (Touch) |
Display Type | LED |
Controls Type | Electronic |
Fitting Type | Freestanding |
Door Handle Type | Flush |
Colour | Pearl Steel |
Performance & Consumption | |
Energy Star Rating | 3.5 |
Annual Energy Consumption 32 C | 473 |
Daily Energy Consumption at 32 C (kWh/day) | 1.295 |
Noise Level | 45 dBA |
Climate Class | SN-T |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Total Fresh Food & Chill Compartment Volume (l) | 379 L |
Frozen Food Storage Volume (l) | 196 L |
Dimensions & Weight | |
Height | 182 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Weight | 126.5 kg |
Packaged Height | 192.2 cm |
Packaged Width | 97.8 cm |
Packaged Depth | 78 cm |
Packaged Weight | 136.5 kg |
Safety | |
Open Door Alarm | Yes |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.