Your fresh groceries dont need to go bad ever again. Precise temperature and humidity controls minimise condensation in your crisper, keeping your fruit & veg fresh for up to 30 days so you have all the healthy ingredients whenever you need them.
Fresh food sometimes lose their vitamins standing around in the fridge. Active Fresh Blue Light helps to continue photosynthesizing, preserving vitamin C levels, natural flavours and nutrients in fruits and veg, and keeping them fresh for up to 30% longer. That means less shopping for you and healthier meals for the family.
If your fridge is a humming, gurgling energy-hog, its time to make the switch. Thanks to its innovative design, the ProSmart Inverter Compressor provides faster cooling with less energy and four times quieter operation than average refrigerator compressors. It adapts to temperature fluctuations quicker, keeps food fresh longer and saves on your energy bills, all at the same time.
Running back and forth refilling ice trays is the last thing you want to do what youre entertaining. With Beko’s automatic ice maker you can make up to 2 kg of ice in one day. Your friends and family can also access filtered water at the touch of a button.
Coolers | |
Backwall (CL) | Metal |
Key Features | |
Fitting Type | Freestanding |
Product Type | Multi-door |
Height | 182 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Energy Star Rating | 3 |
ProSmart Inverter Compressor | Yes |
Cooling System Type | No-frost |
EverFresh+ | Yes |
Freezer Position | Freezer Bottom |
Ice+ | with Tap Water Connection |
Water Dispenser Type | Water Dispenser with Tap Water Connection |
Display Type | LED |
Colour | Dark Stainless Steel |
Noise Emission Class | C |
Product Series | bPRO 700 |
Gross & Net Volume | |
Total Gross Volume | 615 L |
Total Volume (l) | 569 L |
Total Fresh Food & Chill Compartment Volume (l) | 373 L |
Frozen Food Storage Volume (l) | 196 L |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Function | Yes |
Vacation Mode | Yes |
Fridge Features | |
EverFresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
FlexiLift | Yes |
Water Dispenser Type | Water Dispenser with Tap Water Connection |
Active Odour Filter | Yes |
CoolRoom | Yes |
Quick Cool Option | Yes |
Freezer Features | |
Ice+ | with Tap Water Connection |
Fast Freeze | Yes |
Daily Freezing Capacity (kg/day) | 4.6 kg |
Design | |
Water Dispenser Type | Water Dispenser with Tap Water Connection |
Led Illumination | Yes |
Freezer Position | Freezer Bottom |
Display Position | Electronic display on door Kap zerinde elektronik display (Touch) |
Display Type | LED |
Controls Type | Electronic |
Fitting Type | Freestanding |
Door Handle Type | Flush |
Colour | Dark Stainless Steel |
Performance & Consumption | |
Energy Star Rating | 3 |
Annual Energy Consumption (kWh/year) | 459.87 |
Annual Energy Consumption 32 C | 520 |
Daily Energy Consumption (kWh/day) | 1.264 |
Daily Energy Consumption at 32C (kWh/day) | 1.7 |
Noise Level (dBA) | 39 dBA |
Climate Class | SN-T |
Voltage | 220 – 240 V |
Frequency | 50 Hz |
Noise Emission Class | C |
Maximum Ambient Temperature Required for Satisfactory Operation (C) | 43 |
Daily Energy Consumption at 16C (kWh/day) | 0.65 |
Preservation Time at Power Cut (hours) | 10 |
Total Fresh Food & Chill Compartment Volume (l) | 373 L |
Frozen Food Storage Volume (l) | 196 L |
Daily Freezing Capacity (kg/day) | 4.6 kg |
Dimensions & Weight | |
Height | 182 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Weight | 128.5 kg |
Packaged Height | 192.2 cm |
Packaged Width | 97.8 cm |
Packaged Depth | 78 cm |
Packaged Weight | 138.5 kg |
Safety | |
Minimum Ambient Temperature Required for Satisfactory Operation (C) | 10 |
Open Door Alarm | Yes |
Child Lock | Yes |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.